FullTime
/
Navi Mumbai
/
Congratulations, 30+ Candidates shortlisted for the Online Orientation session for "QualityKiosk Technologies Pvt. Ltd. " | Hiring for “L1 Monitoring Analyst” as Fresher’s |
Congratulations, 30+ Candidates shortlisted for the Online Orientation session for "QualityKiosk Technologies Pvt. Ltd. " | Hiring for “L1 Monitoring Analyst” as Fresher’s |
FullTime
/
Navi Mumbai
/
Greetings from upGrad Learning Support Centre, Pune
Company Name: QualityKiosk Technologies Pvt. Ltd.
Position: L1 Monitoring Analyst
Experience: Fresher
Bond: 2 Years
Job Location: Navi Mumbai
Next Round: Online Orientation Session
IMP Note: Online Orientation Meeting Link , Date & Time will be shared on the candidate’s Email ID by upGrad Learning Support Centre, Pune (Keep checking your inbox right from social, promotion, and spam as well)
List of Shortlisted Candidates:
Sr No. | Name | Gender | Phone number | Alternate Contact Number: (If you don't have alternate Number, then mention NOT APPLICABLE ) | Current City (Mention city name only) | State you belong to: | 10th Passing Year | 10th Percentage | 12th Passing Year | 12th Percentage | Diploma Passing Year (if not applicable, write NA) | Diploma Percentage (if not applicable, write NA) | Diploma Specialization (if not applicable, write NA) | Graduation Degree | College/University of Graduation | Branch/ Specialization for Graduation | Graduation Passing Year | Graduation Percentage / CGPA | Post Graduation Degree (if not applicable, write NA) | Post Graduation College/University (if not applicable, write NA) | Post Graduation Branch/Specialization (if not applicable, write NA) | Post Graduation Passing Year (if not applicable, write NA) | Post Graduation Percentage/CGPA (if not applicable, write NA) | Is there any active backlog | Any education gap? | Are you experienced or fresher? | Total experience (in years) | Skills known by you (You can Select Multiple Skills). | If you are Shortlisted, then are you available for offline Recruitment Drive at Office location? | If you are selected, then are you Willing to Relocate to Navi Mumbai Location? | Upload resume (File name should be in "Name_Surname" format) | |
1 | Abhishek Shivaji Surwase | Male | 9022852787 | NA | abhisheksurwase7712@gmail.com | Pune | Maharashtra | 2019 | 69.7 | 2020 | 77.5 | NA | NA | NA | BE / BTech | Dhole Patil college of engineering | Information Technology | 2025 | 67.96 | NA | NA | NA | NA | NA | No | No | Fresher | Fresher | IT Infrastructure Monitoring (Servers, Networks, Applications), Real-Time Alert Monitoring & Event Management, L1 Incident Management & Ticket Handling, ITSM Tools (ServiceNow / Remedy / Jira Service Management or similar), Monitoring Tools: SolarWinds, Nagios, Zabbix, Dynatrace, AppDynamics, Log Analysis & Alert Validation, Windows/Linux Operating System Basics, NOC Operations / Production Support, ITIL Best Practices (Incident, Problem, Change Management), SOP Compliance & Documentation, Audit & Process Compliance | Yes | Yes | https://drive.google.com/open?id=1l5gUMdkyZ4A2HC-jCUFIcYNnPd6kDb2L |
2 | Aditi Hulawale | Female | 8275353700 | NA | aditihulawale2929@gmail.com | Pune | Maharashtra | 2019 | 74.8 | 2020 | 71.83 | NA | NA | NA | BE / BTech | NBN Sinhgad technical institute campus pune | Information Technology | 2025 | 6.83 | NA | NA | NA | NA | NA | No | No | Fresher | Fresher | IT Infrastructure Monitoring (Servers, Networks, Applications), Real-Time Alert Monitoring & Event Management, ITSM Tools (ServiceNow / Remedy / Jira Service Management or similar), Monitoring Tools: SolarWinds, Nagios, Zabbix, Dynatrace, AppDynamics, Basic Networking Knowledge (TCP/IP, DNS, HTTP) | Yes | Yes | https://drive.google.com/open?id=1Iby_QdRW5lH0To01g2OVV_sS2dr8-sP6 |
3 | Akash Abhang | Male | 8888117852 | NA | abhangakash222@gmail.com | Pune | Maharashtra | 2018 | 92.2 | 2020 | 60 | NA | NA | NA | BE / BTech | Sinhgad College Of Engineering | Information Technology | 2025 | 7.88 | NA | NA | NA | NA | NA | No | Yes | Fresher | Less than 1 year | IT Infrastructure Monitoring (Servers, Networks, Applications), Real-Time Alert Monitoring & Event Management, Basic Networking Knowledge (TCP/IP, DNS, HTTP), Windows/Linux Operating System Basics | Yes | Yes | https://drive.google.com/open?id=1h1CuPq_wsZ7fQBuECoQ1xOGDktspP5Hw |
4 | Ankita Suryawanshi | Female | 9172140781 | NA | ankitasuryawanshi400@gmail.com | Pune | Maharashtra | 2019 | 93 | 2021 | 92.67 | NA | NA | NA | BE / BTech | Dr DY Patil institute of technology, pimpri | Artificial Intelligence and Data Science (AI & DS) | 2025 | 69 | NA | NA | NA | NA | NA | No | No | Fresher | Fresher | L1 Incident Management & Ticket Handling, ITSM Tools (ServiceNow / Remedy / Jira Service Management or similar), Log Analysis & Alert Validation, Basic Networking Knowledge (TCP/IP, DNS, HTTP), Windows/Linux Operating System Basics, Shift Handover Reporting | Yes | Yes | https://drive.google.com/open?id=1Qot1nw0qqamvJQUJisL_bJk-Zycwctbw |
5 | Apurva Varude | Female | 9322354038 | NA | apurvavarude@gmail.com | Pune | Maharashtra | 2019 | 93.4 | 2020 | 94.67 | NA | NA | NA | BE / BTech | Shivaji University | Information Technology | 2025 | 9.1 | NA | NA | NA | NA | NA | No | No | Experienced | Less than 1 year | IT Infrastructure Monitoring (Servers, Networks, Applications), Real-Time Alert Monitoring & Event Management, L1 Incident Management & Ticket Handling, Basic Networking Knowledge (TCP/IP, DNS, HTTP), Windows/Linux Operating System Basics, SOP Compliance & Documentation | Yes | Yes | https://drive.google.com/open?id=1VBZ9QSfslS-5989ZxMjcVUv8kHZa3uvZ |
6 | Ayan sayyed | Male | 9325509222 | NA | ayansayyed4603@gmail.com | Pune | Maharashtra | 2018 | 76.4 | NA | 85.88 | 2021 | 85.88 | Information Technology | BE / BTech | Sppu | Information Technology | 2025 | 8.35 | NA | NA | NA | NA | NA | No | No | Fresher | Fresher | IT Infrastructure Monitoring (Servers, Networks, Applications), Real-Time Alert Monitoring & Event Management, L1 Incident Management & Ticket Handling, Monitoring Tools: SolarWinds, Nagios, Zabbix, Dynatrace, AppDynamics, Log Analysis & Alert Validation, SLA Monitoring & Escalation Management, Basic Networking Knowledge (TCP/IP, DNS, HTTP), Windows/Linux Operating System Basics, Shift Handover Reporting, Audit & Process Compliance | Yes | Yes | https://drive.google.com/open?id=1cFXBrcSYASD-iMo53-RXQHFYzE0doptL |
7 | Devayani Zope | Female | 7030454662 | NA | zopedevayani523@gmail.com | Pune | Maharashtra | 2018 | 90 | 2020 | 82.31 | NA | NA | NA | BE / BTech | Dr. Babasaheb Ambedkar Technological University Lonere | Information Technology | 2024 | 8.34 | NA | NA | NA | NA | NA | No | No | Fresher | Fresher | L1 Incident Management & Ticket Handling | Yes | Yes | https://drive.google.com/open?id=1u-lIpi5SM1VZEZ-sW9wHtjwmYRagQM_s |
8 | Devendrasing Pawar | Male | 8767337637 | NA | devendrapawar31072002@gmail.com | Mumbai | Maharashtra | 2019 | 86.6 | 2020 | 87.67 | NA | NA | NA | BE / BTech | SSBT COLLEGE OF ENGINEERING AND TECHNOLOGY JALGAON MAHARASHTRA | Computer Science Engineering | 2025 | 7.91 | NA | NA | NA | NA | NA | No | No | Fresher | Fresher | Log Analysis & Alert Validation, Shift Handover Reporting | Yes | Yes | https://drive.google.com/open?id=12xVItqmSpKwPZ_kS_SlJgZlR6rgeXAiH |
9 | Dhanshree Dhanaji Patil | Female | 8080875706 | NA | dhanshreepatil498@gmail.com | Pune | Maharashtra | 2017 | 7.4 | 2019 | 63.38 | NA | NA | NA | BE / BTech | Savitribai Phule Pune University | Computer Science Engineering | 2023 | 8.89 | NA | NA | NA | NA | NA | No | No | Experienced | 1 year to 2 years | IT Infrastructure Monitoring (Servers, Networks, Applications), ITSM Tools (ServiceNow / Remedy / Jira Service Management or similar) | Yes | Yes | https://drive.google.com/open?id=1-fcS7P5Xqtlx6EaEcO36IEdHu409oQjq |
10 | Dhiraj Mahasing Rajput | Male | 7083145371 | NA | dhirajr2003@gmail.com | Mumbai | Maharashtra | 2019 | 83 | 2021 | 87 | NA | NA | NA | BE / BTech | Marathwada institute of technology | Computer Science Engineering | 2025 | 7 | NA | NA | NA | NA | NA | No | No | Experienced | Less than 1 year | IT Infrastructure Monitoring (Servers, Networks, Applications), Real-Time Alert Monitoring & Event Management, L1 Incident Management & Ticket Handling, ITSM Tools (ServiceNow / Remedy / Jira Service Management or similar), Monitoring Tools: SolarWinds, Nagios, Zabbix, Dynatrace, AppDynamics, Log Analysis & Alert Validation, SLA Monitoring & Escalation Management, Basic Networking Knowledge (TCP/IP, DNS, HTTP), Windows/Linux Operating System Basics, ITIL Best Practices (Incident, Problem, Change Management), Audit & Process Compliance | Yes | Yes | https://drive.google.com/open?id=1kqR6uPKw9SyLTw8qI2UVeDvAmy1jYq6e |
11 | Dipak Chavan | Male | 9322510085 | NA | chavandipak60777@gmail.com | Pune | Maharashtra | 2019 | 70.4 | 2021 | 72.67 | NA | NA | NA | BCS | Dr. Ganpatrao Deshmukh Mahavidyalaya Sangola | Computer Science Engineering | 2024 | 69.4 | NA | NA | NA | NA | NA | No | No | Fresher | Fresher | IT Infrastructure Monitoring (Servers, Networks, Applications), Real-Time Alert Monitoring & Event Management, L1 Incident Management & Ticket Handling, ITSM Tools (ServiceNow / Remedy / Jira Service Management or similar), Monitoring Tools: SolarWinds, Nagios, Zabbix, Dynatrace, AppDynamics, Log Analysis & Alert Validation, SLA Monitoring & Escalation Management, Basic Networking Knowledge (TCP/IP, DNS, HTTP), Windows/Linux Operating System Basics, NOC Operations / Production Support, ITIL Best Practices (Incident, Problem, Change Management), SOP Compliance & Documentation | Yes | Yes | https://drive.google.com/open?id=18ib6koWj66OUUO321C5bvPwu9Fcle6PM |
12 | Ganesh Khandagale | Male | 9657478456 | NA | ganeshkhandagle1030@gmail.com | Mumbai | Maharashtra | 2019 | 82.4 | 2025 | 90.5 | NA | NA | NA | BE / BTech | Pravara Rural Engineering College Loni | Computer Science Engineering | 2025 | 74.1 | NA | NA | NA | NA | NA | No | No | Fresher | Less than 1 year | IT Infrastructure Monitoring (Servers, Networks, Applications), Real-Time Alert Monitoring & Event Management, L1 Incident Management & Ticket Handling, ITSM Tools (ServiceNow / Remedy / Jira Service Management or similar), Monitoring Tools: SolarWinds, Nagios, Zabbix, Dynatrace, AppDynamics, Log Analysis & Alert Validation, SLA Monitoring & Escalation Management, Basic Networking Knowledge (TCP/IP, DNS, HTTP), Windows/Linux Operating System Basics, NOC Operations / Production Support, ITIL Best Practices (Incident, Problem, Change Management), SOP Compliance & Documentation, Shift Handover Reporting, Audit & Process Compliance | Yes | Yes | https://drive.google.com/open?id=136iI3f1e0CplWuxM_MDqxh4b0qOo9QI- |
13 | Ganesh Khandagale | Male | 9657478456 | 8263868201 | khandagaleganesh1236@gmail.com | mumbai | Maharashtra | 2019 | 82.4 | 2021 | 90.5 | NA | NA | NA | BE / BTech | Pravara Rural Engineering College Loni | Computer Science Engineering | 2025 | 74.1 | NA | NA | NA | NA | NA | No | No | Fresher | Less than 1 year | IT Infrastructure Monitoring (Servers, Networks, Applications), Real-Time Alert Monitoring & Event Management, L1 Incident Management & Ticket Handling, ITSM Tools (ServiceNow / Remedy / Jira Service Management or similar), Monitoring Tools: SolarWinds, Nagios, Zabbix, Dynatrace, AppDynamics, Log Analysis & Alert Validation, SLA Monitoring & Escalation Management, Basic Networking Knowledge (TCP/IP, DNS, HTTP), Windows/Linux Operating System Basics, NOC Operations / Production Support, ITIL Best Practices (Incident, Problem, Change Management), SOP Compliance & Documentation, Shift Handover Reporting, Audit & Process Compliance | Yes | Yes | https://drive.google.com/open?id=15ibZ52BVj6xyLg322afRqGzADtihKTrx |
14 | Harshada Bade | Female | 9356889946 | NA | harshadabade9388@gmail.com | Pune | Maharashtra | 2019 | 86.33 | 2020 | 84.2 | NA | NA | NA | BE / BTech | Dr.vithalrao vikhe patil college of engineering | Information Technology | 2025 | 71.4 | NA | NA | NA | NA | NA | No | No | Fresher | Fresher | IT Infrastructure Monitoring (Servers, Networks, Applications), Basic Networking Knowledge (TCP/IP, DNS, HTTP) | Yes | Yes | https://drive.google.com/open?id=1xxCpEVqot6_bKWpewIzgt9BNyXHxmjMs |
15 | Harshal Mude | Male | 9284643747 | NA | harshalmude2003@gmail.com | Wardha | Maharashtra | 2019 | 85.6 | 2021 | 93.17 | NA | NA | NA | BE / BTech | Bajaj Institute of Technology, Wardha | Computer Science Engineering | 2025 | 7.63 | NA | NA | NA | NA | NA | No | No | Fresher | Fresher | IT Infrastructure Monitoring (Servers, Networks, Applications), Real-Time Alert Monitoring & Event Management, L1 Incident Management & Ticket Handling, ITSM Tools (ServiceNow / Remedy / Jira Service Management or similar), Log Analysis & Alert Validation, SLA Monitoring & Escalation Management, Basic Networking Knowledge (TCP/IP, DNS, HTTP), Windows/Linux Operating System Basics, NOC Operations / Production Support, ITIL Best Practices (Incident, Problem, Change Management), SOP Compliance & Documentation, Shift Handover Reporting, Audit & Process Compliance | Yes | Yes | https://drive.google.com/open?id=1QlIFRZxYkWibDZeAe9IeVPrFMxdAwjYF |
16 | Kalyan Digambar Harde | Male | 9529480783 | NA | kalyanharde86@gmail.com | Pune | Maharashtra | 2019 | 81 | 2020 | 81 | NA | NA | NA | BE / BTech | Pravara Rural Engineering College Loni | Computer Science Engineering | 2025 | 81 | NA | NA | NA | NA | NA | No | No | Fresher | Fresher | IT Infrastructure Monitoring (Servers, Networks, Applications), Real-Time Alert Monitoring & Event Management, Basic Networking Knowledge (TCP/IP, DNS, HTTP), SOP Compliance & Documentation, Shift Handover Reporting, Audit & Process Compliance | Yes | Yes | https://drive.google.com/open?id=14qqc66csqJGhdzz2sI3vptCo1AHsVJgv |
17 | Kartik Hajbe | Male | 7620815012 | NA | hajbekartik13@gmail.com | Pune | Maharashtra | 2019 | 82.2 | 2021 | 93 | NA | NA | NA | BE / BTech | Marathwada Institute of Technology, Aurangabad. | Artificial Intelligence and Data Science (AI & DS) | 2025 | 7.85 | NA | NA | NA | NA | NA | No | No | Fresher | Fresher | IT Infrastructure Monitoring (Servers, Networks, Applications), Real-Time Alert Monitoring & Event Management, L1 Incident Management & Ticket Handling, ITSM Tools (ServiceNow / Remedy / Jira Service Management or similar), Monitoring Tools: SolarWinds, Nagios, Zabbix, Dynatrace, AppDynamics, Log Analysis & Alert Validation, SLA Monitoring & Escalation Management, Basic Networking Knowledge (TCP/IP, DNS, HTTP), Windows/Linux Operating System Basics, SOP Compliance & Documentation, Shift Handover Reporting | Yes | Yes | https://drive.google.com/open?id=192TVz4-bOVPjR6Gij71RWq4u16Kw3TYp |
18 | Katla Sai Kumar | Male | 7815929246 | NA | katla.saikumar63022@gmail.com | Hyderabad | Telangana | 2018 | 80 | 2020 | 80 | NA | NA | NA | BE / BTech | Bharath institute of higher education and research | Computer Science Engineering | 2024 | 7.79 | NA | NA | NA | NA | NA | No | No | Fresher | Fresher | IT Infrastructure Monitoring (Servers, Networks, Applications) | Yes | Yes | https://drive.google.com/open?id=1LbvfEgjsDcXGo0P6-DatyfDO00R5-JNW |
19 | Mayuri Ghodke | Female | 9657799446 | NA | mayughodke7844@gmail.com | Pune | Maharashtra | 2015 | 72.6 | NA | 73.19 | 2020 | NA | Computer Science Engineering | BE / BTech | SPPU | Computer Science Engineering | 2023 | 8.66 | NA | NA | NA | NA | NA | No | Yes | Fresher | Fresher | Real-Time Alert Monitoring & Event Management, L1 Incident Management & Ticket Handling, ITSM Tools (ServiceNow / Remedy / Jira Service Management or similar), Log Analysis & Alert Validation, Basic Networking Knowledge (TCP/IP, DNS, HTTP), Windows/Linux Operating System Basics, ITIL Best Practices (Incident, Problem, Change Management), Shift Handover Reporting | Yes | Yes | https://drive.google.com/open?id=1piYvKsw1sptjCRDW6UoJWRnU0Ta-3-gF |
20 | Premlata Sonewane | Female | 7666850246 | NA | pranjusonewane@gmail.com | Nagpur | Maharashtra | 2019 | 76 | 2020 | 80 | NA | NA | NA | BE / BTech | SBJIT nagpur | Computer Science Engineering | 2025 | 8.03 | NA | NA | NA | NA | NA | No | No | Fresher | Fresher | IT Infrastructure Monitoring (Servers, Networks, Applications), Real-Time Alert Monitoring & Event Management, Log Analysis & Alert Validation, Basic Networking Knowledge (TCP/IP, DNS, HTTP), Windows/Linux Operating System Basics, NOC Operations / Production Support, Audit & Process Compliance | Yes | Yes | https://drive.google.com/open?id=17cQVQZnKVyyN3x96rHI8vp7nF8PXVYZP |
21 | Sachin manoj sharma | Male | 9326060590 | 8528491287 | sachin72tech@gmail.com | Mumbai | Maharashtra | 2019 | 75 | 2021 | 77 | NA | NA | NA | BSC | S k somaiya college | Information Technology | 2024 | 7.12 | NA | NA | NA | NA | NA | No | No | Fresher | Fresher | IT Infrastructure Monitoring (Servers, Networks, Applications), Real-Time Alert Monitoring & Event Management, L1 Incident Management & Ticket Handling, Log Analysis & Alert Validation, Basic Networking Knowledge (TCP/IP, DNS, HTTP), Windows/Linux Operating System Basics | Yes | Yes | https://drive.google.com/open?id=1EX9Dic6w7vUBoiAQjJMKKIt7vazM8K6_ |
22 | Sagar Ghodsare | Male | 8600716726 | NA | sagarghodsare21@gmail.com | Kalyan | Maharashtra | 2017 | 82 | 2019 | 64 | NA | NA | NA | BE / BTech | Sir Visvesvaraya Institute Of Technology | Information Technology | 2023 | 6.4 | NA | NA | NA | NA | NA | No | No | Experienced | Fresher | IT Infrastructure Monitoring (Servers, Networks, Applications), Real-Time Alert Monitoring & Event Management, L1 Incident Management & Ticket Handling, ITSM Tools (ServiceNow / Remedy / Jira Service Management or similar), Monitoring Tools: SolarWinds, Nagios, Zabbix, Dynatrace, AppDynamics, Log Analysis & Alert Validation, SLA Monitoring & Escalation Management, Basic Networking Knowledge (TCP/IP, DNS, HTTP), Windows/Linux Operating System Basics, NOC Operations / Production Support, ITIL Best Practices (Incident, Problem, Change Management), SOP Compliance & Documentation, Shift Handover Reporting, Audit & Process Compliance | Yes | Yes | https://drive.google.com/open?id=1uPA0VCQnGrihCzRU_r-2Mk7HtHpbrp8u |
23 | Sahil Najirkhan Jamadar | Male | 9322395700 | 9637178632 | sahiljamadar916@gmail.com | Satara | Maharashtra | 2018 | 87 | 2020 | 62 | NA | NA | NA | BE / BTech | Dr D Y Patil Pratishthans Engineering college Salokhenagar | Computer Science Engineering | 2025 | 70 | NA | NA | NA | NA | NA | No | No | Fresher | Fresher | IT Infrastructure Monitoring (Servers, Networks, Applications), Real-Time Alert Monitoring & Event Management, L1 Incident Management & Ticket Handling, Monitoring Tools: SolarWinds, Nagios, Zabbix, Dynatrace, AppDynamics, Log Analysis & Alert Validation, Basic Networking Knowledge (TCP/IP, DNS, HTTP), Windows/Linux Operating System Basics, ITIL Best Practices (Incident, Problem, Change Management), SOP Compliance & Documentation | Yes | Yes | https://drive.google.com/open?id=1Jj5uXwcRIjnVQJd7FBEx1NdVfRbm81YE |
24 | Sanchit Narawade | Male | 9209012242 | NA | sanchitnarawade2002@gmail.com | Pune | Maharashtra | 2019 | 90 | 2021 | 92 | NA | NA | NA | BE / BTech | Zeal College of engineering and research,.pune | Information Technology | 2025 | 7.73 | NA | NA | NA | NA | NA | No | No | Fresher | Fresher | IT Infrastructure Monitoring (Servers, Networks, Applications), Real-Time Alert Monitoring & Event Management, L1 Incident Management & Ticket Handling, ITSM Tools (ServiceNow / Remedy / Jira Service Management or similar), Log Analysis & Alert Validation, SLA Monitoring & Escalation Management, Windows/Linux Operating System Basics, SOP Compliance & Documentation, Shift Handover Reporting, Audit & Process Compliance | Yes | Yes | https://drive.google.com/open?id=1JE9oj73kHe57md1exKw6_eSgXasVcZ-G |
25 | Shivam Mishra | Male | 7820933811 | NA | sm932609@gmail.com | Pune | Uttar Pradesh | 2020 | 69 | 2020 | 62 | 2023 | NA | Information Technology | BSC | Shri ram Swaroop memorial University | Information Technology | 2023 | 7.98 | NA | NA | NA | NA | NA | Yes | No | Experienced | 1 year to 2 years | IT Infrastructure Monitoring (Servers, Networks, Applications), Real-Time Alert Monitoring & Event Management, L1 Incident Management & Ticket Handling, NOC Operations / Production Support | Yes | Yes | https://drive.google.com/open?id=1pzytK-PlNSS-_oudw1RTFVjicLOJVhef |
26 | Shivam Patil | Male | 9529705671 | NA | shivam894242@gmail.com | Pune | Maharashtra | 2019 | 68 | 2021 | 73.83 | NA | NA | NA | BE / BTech | Shram Sadhana Bombay Trust College of Engineering and Technology | Computer Science Engineering | 2025 | 7.14 | NA | NA | NA | NA | NA | No | No | Fresher | Fresher | IT Infrastructure Monitoring (Servers, Networks, Applications), Real-Time Alert Monitoring & Event Management, L1 Incident Management & Ticket Handling, Log Analysis & Alert Validation, Windows/Linux Operating System Basics, Shift Handover Reporting | Yes | Yes | https://drive.google.com/open?id=1XVy40fvYb7ANTAtfnrz6P6xmHfQ1L9Js |
27 | Shubham Avhad | Male | 9373903420 | NA | avhadshubham274@gmail.com | Pune | Maharashtra | 2019 | 84 | 2020 | 88.17 | NA | NA | NA | BE / BTech | Savitribai Phule Pune University | Computer Science Engineering | 2025 | 7.5 | NA | NA | NA | NA | NA | No | No | Fresher | Fresher | IT Infrastructure Monitoring (Servers, Networks, Applications), Real-Time Alert Monitoring & Event Management, L1 Incident Management & Ticket Handling, ITSM Tools (ServiceNow / Remedy / Jira Service Management or similar), Monitoring Tools: SolarWinds, Nagios, Zabbix, Dynatrace, AppDynamics, Log Analysis & Alert Validation, Basic Networking Knowledge (TCP/IP, DNS, HTTP), Windows/Linux Operating System Basics | Yes | Yes | https://drive.google.com/open?id=1H5aaPs8kUE4hSOCztlt9Q0iCZYWRGNjI |
28 | SHWETA GUPTA | Female | 9326123189 | NA | shwetaagupta1010@gmail.com | Badlapur | Maharashtra | 2019 | 88.8 | 2021 | 90.33 | NA | NA | NA | BE / BTech | Vasantdada Patil Pratishthan's College of Engineering & Visual Arts | Information Technology | 2025 | 8.7 | NA | NA | NA | NA | NA | No | No | Fresher | Fresher | IT Infrastructure Monitoring (Servers, Networks, Applications), Real-Time Alert Monitoring & Event Management, ITSM Tools (ServiceNow / Remedy / Jira Service Management or similar), Monitoring Tools: SolarWinds, Nagios, Zabbix, Dynatrace, AppDynamics, Log Analysis & Alert Validation, SLA Monitoring & Escalation Management, Basic Networking Knowledge (TCP/IP, DNS, HTTP), Windows/Linux Operating System Basics, NOC Operations / Production Support, ITIL Best Practices (Incident, Problem, Change Management), Audit & Process Compliance | Yes | Yes | https://drive.google.com/open?id=1Wi5P4U51mTsZ_ESHeXj4-uNzfEJzEl3y |
29 | Soham Vigave | Male | 8482852602 | 9767172416 | sohamvigave@gmail.com | Karad | Maharashtra | 2019 | 76.21 | 2021 | 70.4 | NA | NA | NA | BE / BTech | Dr. Daulatrao Ahere college of engineering karad | Computer Science Engineering | 2025 | 56.21 | NA | NA | NA | NA | NA | No | No | Fresher | Less than 1 year | IT Infrastructure Monitoring (Servers, Networks, Applications) | Yes | Yes | https://drive.google.com/open?id=102TJPRxvrR9DhCSzfEvEw93vvjyfuuPI |
30 | Tanmay Chalikwar | Male | 9322258577 | NA | tanmay3710@gmail.com | Pune | Maharashtra | 2019 | 70 | 2020 | 90 | NA | NA | NA | BE / BTech | Vishwakarma institute of information technology | Computer Science Engineering | 2025 | 84 | NA | NA | NA | NA | NA | No | No | Fresher | Fresher | IT Infrastructure Monitoring (Servers, Networks, Applications), Real-Time Alert Monitoring & Event Management, L1 Incident Management & Ticket Handling, ITSM Tools (ServiceNow / Remedy / Jira Service Management or similar), Monitoring Tools: SolarWinds, Nagios, Zabbix, Dynatrace, AppDynamics, Log Analysis & Alert Validation, SLA Monitoring & Escalation Management, Basic Networking Knowledge (TCP/IP, DNS, HTTP), Windows/Linux Operating System Basics, NOC Operations / Production Support, ITIL Best Practices (Incident, Problem, Change Management), SOP Compliance & Documentation, Shift Handover Reporting, Audit & Process Compliance | Yes | Yes | https://drive.google.com/open?id=1q9S3TXsQABmBInAr84c5aPYyfmxZCeG8 |
31 | Vidhyadhar Muskawad | Male | 9421336827 | NA | vidhyadharmuskawad@gmail.com | Pune | Maharashtra | 2019 | 84 | 2021 | 86 | NA | NA | NA | BE / BTech | Savitribai Phule University Pune | Artificial Intelligence and Data Science (AI & DS) | 2025 | 7.2 | NA | NA | NA | NA | NA | No | No | Fresher | Fresher | IT Infrastructure Monitoring (Servers, Networks, Applications), Real-Time Alert Monitoring & Event Management, L1 Incident Management & Ticket Handling, Monitoring Tools: SolarWinds, Nagios, Zabbix, Dynatrace, AppDynamics, Basic Networking Knowledge (TCP/IP, DNS, HTTP), Windows/Linux Operating System Basics, NOC Operations / Production Support, ITIL Best Practices (Incident, Problem, Change Management), Shift Handover Reporting | Yes | Yes | https://drive.google.com/open?id=1r2BGRBmp9E3XwvaXzbeRjH7ZEnVf2lUU |
32 | Vinaykumar Gupta | Male | 9284131224 | NA | vinaykumargupta914@gmail.com | Pune | Maharashtra | 2017 | 91.2 | 2019 | 60 | 2022 | 87.27 | Information Technology | BE / BTech | Savitribai Phule Pune University | Computer Science Engineering | 2025 | 8.14 | NA | NA | NA | NA | NA | No | No | Experienced | 1 year to 2 years | IT Infrastructure Monitoring (Servers, Networks, Applications), Real-Time Alert Monitoring & Event Management, L1 Incident Management & Ticket Handling, ITSM Tools (ServiceNow / Remedy / Jira Service Management or similar), Monitoring Tools: SolarWinds, Nagios, Zabbix, Dynatrace, AppDynamics, Log Analysis & Alert Validation, SLA Monitoring & Escalation Management, Basic Networking Knowledge (TCP/IP, DNS, HTTP), Windows/Linux Operating System Basics, NOC Operations / Production Support, ITIL Best Practices (Incident, Problem, Change Management), SOP Compliance & Documentation, Shift Handover Reporting, Audit & Process Compliance | Yes | Yes | https://drive.google.com/open?id=1Ec-4g-ZkdZjn_U8rDGJP_tf994Mr7j83 |
33 | Vinit Deore | Male | 8446447356 | NA | vinitdeore95@gmail.com | Pune | Maharashtra | 2019 | 86 | 2021 | 89 | NA | NA | NA | BE / BTech | Sinhgad institute | Computer Science Engineering | 2025 | 80 | NA | NA | NA | NA | NA | No | No | Fresher | Fresher | IT Infrastructure Monitoring (Servers, Networks, Applications), Real-Time Alert Monitoring & Event Management, SLA Monitoring & Escalation Management, Basic Networking Knowledge (TCP/IP, DNS, HTTP), Windows/Linux Operating System Basics, Shift Handover Reporting | Yes | Yes | https://drive.google.com/open?id=12ZQU7Cfoe4NY5vyWYXOuVtbFe3qIROoN |
34 | Vishal Rajguru | Male | 9226826485 | NA | vgraj71@gmail.com | Pune | Maharashtra | 2019 | 76.4 | 2021 | 88.17 | NA | NA | NA | BE / BTech | Marathwada Institute of Technology Aurangabad | Artificial Intelligence and Data Science (AI & DS) | 2025 | 7.53 | NA | NA | NA | NA | NA | No | No | Fresher | Fresher | Real-Time Alert Monitoring & Event Management, L1 Incident Management & Ticket Handling, ITSM Tools (ServiceNow / Remedy / Jira Service Management or similar), Monitoring Tools: SolarWinds, Nagios, Zabbix, Dynatrace, AppDynamics, Log Analysis & Alert Validation, SLA Monitoring & Escalation Management, Basic Networking Knowledge (TCP/IP, DNS, HTTP), Windows/Linux Operating System Basics, ITIL Best Practices (Incident, Problem, Change Management), SOP Compliance & Documentation, Shift Handover Reporting, Audit & Process Compliance | Yes | Yes | https://drive.google.com/open?id=1VEsOXjhCV50JyqSMqAQPpaxRxF12ekYJ |
